NATIONAL BANKS OF ETHIOPIA
USD
152
1.00 %155.04
1.02 %NATIONAL BANKS OF ETHIOPIA
GBP
198
5.00 %201.96
5.10 %NATIONAL BANKS OF ETHIOPIA
EUR
174
7.00 %177.48
7.14 %NATIONAL BANKS OF ETHIOPIA
AED
40.5
0.00 %41.31
0.00 %NATIONAL BANKS OF ETHIOPIA
SAR
39.5
0.00 %40.29
0.00 %NATIONAL BANKS OF ETHIOPIA
CAD
100
0.00 %102
0.00 %NATIONAL BANKS OF ETHIOPIA
CNY
20
0.00 %20.39
0.00 %NATIONAL BANKS OF ETHIOPIA
CHF
185
10.00 %188.7
10.20 %TSEDEY BANK
SEK
14.23
0.18 %14.52
0.19 %TSEDEY BANK
NOK
13.43
0.10 %13.69
0.09 %TSEDEY BANK
DKK
21.26
0.07 %21.69
0.07 %TSEDEY BANK
JPY
0.92
0.01 %0.94
0.00 %COMMERCIAL BANK OF ETHIOPIA (CBE)
AUD
83.71
0.00 %85.39
0.00 %TSEDEY BANK
KWD
443.56
4.00 %452.43
4.08 %TSEDEY BANK
ZAR
7.7
0.08 %7.86
0.08 %TSEDEY BANK
DJF
0.75
0.00 %0.77
0.01 %TSEDEY BANK
INR
1.56
0.01 %1.59
0.01 %TSEDEY BANK
KES
1.04
0.01 %1.06
0.01 %Current Exchange Rates from Banks Across Ethiopia
Daily exchange rates from Ethiopian banks
Exchange Rate 1USD =ETB
Last update
Compare daily buying and selling rates for major currencies across Ethiopian banks.
![]() NATIONAL BANKS OF ETHIOPIA | 152 | 1.00 % | 155.04 | 1.02 % | 25 days ago |
![]() AMHARA BANK | 135.68 | 1.03 % | 138.4 | 1.05 % | 25 days ago |
![]() GADAA BANK | 135.68 | 1.58 % | 138.4 | 1.61 % | 25 days ago |
![]() TSEDEY BANK | 135.36 | 1.08 % | 138.07 | 1.10 % | 25 days ago |
![]() ADDIS INTERNATIONAL BANK S.C | 135.32 | 0.75 % | 138.03 | 0.77 % | 25 days ago |
![]() LION INTERNATIONAL BANK | 135.27 | 1.23 % | 137.97 | 1.25 % | 25 days ago |
![]() AHADU BANK | 135.2 | 0.99 % | 137.91 | 1.01 % | 25 days ago |
![]() OROMIA INTERNATIONAL BANK | 135.2 | 0.79 % | 137.91 | 0.81 % | 25 days ago |
![]() WEGAGEN BANK | 135.19 | 0.88 % | 137.89 | 0.90 % | 25 days ago |
![]() ENAT BANK | 135.17 | 1.96 % | 137.88 | 2.00 % | 25 days ago |
![]() BANK OF ABYSSINIA | 135.15 | 0.77 % | 137.85 | 0.78 % | 25 days ago |
![]() GOHBETOCH BANK | 135.14 | 0.76 % | 137.85 | 0.79 % | 25 days ago |
![]() SIINQEE BANK | 135.11 | 1.03 % | 137.81 | 1.05 % | 25 days ago |
![]() TSEHAY BANK | 135.05 | 2.11 % | 137.76 | 2.16 % | 25 days ago |
![]() HIJRA BANK | 135.01 | 1.01 % | 137.71 | 1.03 % | 25 days ago |
![]() DASHEN BANK | 134.96 | 0.54 % | 137.66 | 0.55 % | 25 days ago |
![]() HIBRET BANK | 134.95 | 0.95 % | 137.64 | 0.96 % | 25 days ago |
![]() NIB INTERNATIONAL BANK | 134.86 | 0.62 % | 137.56 | 0.64 % | 25 days ago |
![]() AWASH BANK | 134.87 | 0.55 % | 137.56 | 0.55 % | 34 days ago |
![]() ZEMEN BANK | 134.4 | 2.03 % | 137.08 | 2.06 % | 41 days ago |
![]() GLOBAL BANK | 134.32 | 2.25 % | 137.01 | 2.30 % | 25 days ago |
![]() BERHAN BANK SC | 132.36 | 0.07 % | 135 | 0.06 % | 62 days ago |
![]() COMMERCIAL BANK OF ETHIOPIA (CBE) | 131.5 | 0.00 % | 134.13 | 0.00 % | 41 days ago |
![]() COOPERATIVE BANK OF OROMIA | 124.7 | 0.00 % | 127.2 | 0.00 % | 195 days ago |
Select the bank of your choosing