NATIONAL BANKS OF ETHIOPIA
USD
149.5
0.00 %152.49
0.00 %NATIONAL BANKS OF ETHIOPIA
GBP
193
0.00 %196.86
0.00 %NATIONAL BANKS OF ETHIOPIA
EUR
167
0.00 %170.34
0.00 %NATIONAL BANKS OF ETHIOPIA
AED
41
0.00 %41.82
0.00 %NATIONAL BANKS OF ETHIOPIA
SAR
40
0.00 %40.79
0.00 %NATIONAL BANKS OF ETHIOPIA
CHF
175
0.00 %178.5
0.00 %ZEMEN BANK
SEK
13.95
0.02 %14.23
0.02 %TSEDEY BANK
NOK
13.27
0.02 %13.54
0.02 %TSEDEY BANK
DKK
20.4
0.16 %20.81
0.17 %WEGAGEN BANK
JPY
0.91
0.01 %0.93
0.01 %NATIONAL BANKS OF ETHIOPIA
CAD
100
0.00 %102
0.00 %COMMERCIAL BANK OF ETHIOPIA (CBE)
AUD
83.71
0.00 %85.39
0.00 %NATIONAL BANKS OF ETHIOPIA
CNY
19
0.00 %19.38
0.00 %TSEDEY BANK
KWD
432.35
0.08 %440.99
0.07 %TSEDEY BANK
ZAR
7.35
0.08 %7.5
0.08 %TSEDEY BANK
DJF
0.74
0.00 %0.75
0.00 %TSEDEY BANK
INR
1.53
0.01 %1.56
0.01 %TSEDEY BANK
KES
1.02
0.00 %1.04
0.00 %Current Exchange Rates from Banks Across Ethiopia
Daily exchange rates from Ethiopian banks
Exchange Rate 1USD =ETB
Last update
Compare daily buying and selling rates for major currencies across Ethiopian banks.
![]() NATIONAL BANKS OF ETHIOPIA | 149.5 | 0.00 % | 152.49 | 0.00 % | 8 days ago |
![]() AMHARA BANK | 132.99 | 0.00 % | 135.65 | 0.00 % | 8 days ago |
![]() ADDIS INTERNATIONAL BANK S.C | 132.46 | 0.00 % | 135.1 | 0.00 % | 8 days ago |
![]() LION INTERNATIONAL BANK | 132.42 | 0.09 % | 135.07 | 0.09 % | 9 days ago |
![]() OROMIA INTERNATIONAL BANK | 132.39 | 0.08 % | 135.03 | 0.08 % | 8 days ago |
![]() ZEMEN BANK | 132.37 | 0.00 % | 135.02 | 0.00 % | 9 days ago |
![]() WEGAGEN BANK | 132.38 | 0.15 % | 135.02 | 0.15 % | 9 days ago |
![]() TSEDEY BANK | 132.37 | 0.14 % | 135.01 | 0.13 % | 8 days ago |
![]() AWASH BANK | 132.36 | 0.04 % | 135.01 | 0.04 % | 9 days ago |
![]() AHADU BANK | 132.35 | 0.09 % | 135 | 0.06 % | 8 days ago |
![]() BERHAN BANK SC | 132.36 | 0.07 % | 135 | 0.06 % | 9 days ago |
![]() GADAA BANK | 132.34 | 0.00 % | 134.99 | 0.00 % | 8 days ago |
![]() BANK OF ABYSSINIA | 132.24 | 0.00 % | 134.88 | 0.00 % | 9 days ago |
![]() GOHBETOCH BANK | 132.23 | 0.00 % | 134.87 | 0.00 % | 9 days ago |
![]() HIBRET BANK | 132.19 | 0.00 % | 134.84 | 0.00 % | 9 days ago |
![]() SIINQEE BANK | 132.09 | 0.00 % | 134.74 | 0.00 % | 8 days ago |
![]() HIJRA BANK | 132.1 | 0.00 % | 134.74 | 0.00 % | 9 days ago |
![]() GLOBAL BANK | 132.07 | 0.00 % | 134.71 | 0.00 % | 9 days ago |
![]() ENAT BANK | 132.05 | 0.06 % | 134.69 | 0.06 % | 8 days ago |
![]() NIB INTERNATIONAL BANK | 131.98 | 0.00 % | 134.62 | 0.00 % | 8 days ago |
![]() DASHEN BANK | 131.87 | 0.00 % | 134.51 | 0.00 % | 9 days ago |
![]() TSEHAY BANK | 131.53 | 0.00 % | 134.16 | 0.00 % | 8 days ago |
![]() COMMERCIAL BANK OF ETHIOPIA (CBE) | 131.5 | 0.00 % | 134.13 | 0.00 % | 9 days ago |
![]() COOPERATIVE BANK OF OROMIA | 124.7 | 0.00 % | 127.2 | 0.00 % | 142 days ago |
Select the bank of your choosing